| OS | MS | MCG | MS | MS | AO | MS | MS | BA | MS | MS | ME | BA | MS | BA | MS | G | OS | MS | SS | MS | BA | ||||||
| FRE | BRI | HAW | ADE | ESS | PA | CAR | GEE | SYD | WBD | RIC | GC | GWS | COL | STK | ESS | BRI | WCE | HAW | GEE | PA | MEL | ||||||
| Player | Pos | DS/MB | Ave | L5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| S. Higgins | ● | - | - - | 95 | 103 | 95 | 96 | 125 | 108 | 97 | 91 | 105 | 64 | 108 | 93 | 9 | 116 | 69 | 109 | 90 | 135 | 110 | |||||
| 26D 2M 4T 1G 79% | 38D 5M 86% | 36D 5M 3T 1G 82% | 30D 7M 3T 1G 83% | 30D 5M 2T 82% | 37D 2M 90% | 31D 3M 2T 1G 88% | 20D 1M 3T 89% | 34D 2M 5T 89% | 30D 1M 4T 90% | 3D 1M 3% | 27D 9M 4T 1G 79% | 19D 3M 3T 86% | 28D 5M 2T 2G 80% | 22D 3M 7T 83% | 38D 7M 4T 1G 92% | 34D 3M 3T 2G 86% | |||||||||||
| J. Ziebell | ● | - | - - | 90 | 91 | 57 | 74 | 104 | 67 | 32 | 96 | 105 | 75 | 155 | 48 | 104 | 145 | 82 | 120 | 111 | 65 | 75 | 61 | 97 | 92 | 111 | 94 |
| 12D 4M 3T 1G 97% | 14D 6M 2T 2G 95% | 24D 6M 2T 2G 89% | 15D 3M 1T 2G 92% | 6D 1M 3T 81% | 24D 1M 6T 2G 83% | 22D 4M 7T 1G 87% | 17D 4M 5T 84% | 35D 10M 8T 91% | 16D 3M 1T 88% | 26D 2M 7T 88% | 28D 4M 10T 2G 81% | 16D 1M 11T 1G 84% | 25D 5M 5T 3G 84% | 24D 3M 7T 2G 86% | 20D 3T 83% | 20D 6M 2T 76% | 12D 2M 6T 75% | 18D 3M 5T 3G 72% | 24D 7M 2T 83% | 33D 5M 2T 1G 88% | 19D 4M 6T 2G 70% | ||||||
| T. Goldstein | ● | - | - - | 88 | 95 | 95 | 68 | 70 | 93 | 66 | 96 | 99 | 79 | 73 | 153 | 60 | 80 | 83 | 64 | 117 | 88 | 84 | 91 | 103 | 95 | 127 | 60 |
| 12D 4M 4T 34HO 1G 96% | 10D 4M 33HO 85% | 15D 3M 28HO 86% | 22D 2M 3T 24HO 90% | 13D 1M 1T 25HO 87% | 21D 3M 33HO 85% | 16D 4M 2T 34HO 2G 89% | 14D 1M 2T 37HO 91% | 12D 1M 2T 39HO 83% | 28D 7M 1T 57HO 90% | 11D 1M 1T 28HO 86% | 20D 2M 1T 26HO 91% | 13D 4M 1T 41HO 83% | 16D 1M 30HO 88% | 16D 5M 6T 39HO 91% | 19D 1M 2T 32HO 88% | 16D 3M 40HO 84% | 17D 2M 3T 33HO 88% | 22D 5M 2T 28HO 87% | 10D 1M 5T 42HO 1G 85% | 34D 3M 1T 28HO 1G 90% | 12D 4M 2T 24HO 86% | ||||||
| J. Polec | ● | - | - - | 88 | 99 | 94 | 89 | 85 | 94 | 79 | 62 | 88 | 90 | 88 | 78 | 82 | 112 | 58 | 98 | 90 | 85 | 74 | 107 | 76 | 70 | 117 | 124 |
| 27D 7M 1T 87% | 23D 4M 2T 2G 85% | 19D 6M 2T 1G 86% | 26D 8M 1T 87% | 22D 4M 1T 1G 88% | 17D 4M 1G 89% | 22D 7M 2T 90% | 19D 5M 4T 1G 89% | 25D 6M 1T 1G 90% | 21D 2M 3T 1G 88% | 26D 1M 3T 1G 93% | 28D 6M 2T 1G 92% | 18D 3T 84% | 27D 4M 3T 1G 92% | 19D 5M 6T 88% | 19D 6M 4T 93% | 20D 5M 2T 1G 86% | 31D 5M 1T 1G 89% | 23D 2M 2T 93% | 16D 5M 3T 86% | 32D 6M 2T 1G 95% | 29D 3M 5T 2G 92% | ||||||
| T. Dumont | ● | - | - - | 88 | 90 | 81 | 105 | 107 | 105 | 67 | 123 | 106 | 99 | 75 | 98 | 90 | 53 | 79 | 84 | 57 | 70 | 110 | 91 | 64 | 99 | 87 | |
| 22D 3M 5T 89% | 23D 8M 2T 2G 79% | 22D 12M 2T 87% | 31D 5M 2T 87% | 21D 3M 2T 79% | 38D 4M 5T 88% | 27D 6M 3T 92% | 31D 4M 3T 90% | 24D 3M 1T 86% | 21D 4M 8T 92% | 24D 1M 6T 94% | 17D 1M 2T 1G 87% | 26D 3M 3T 90% | 24D 4M 2T 87% | 16D 2M 3T 94% | 19D 4M 2T 86% | 26D 12M 1T 88% | 19D 4M 8T 90% | 16D 3M 4T 87% | 25D 4M 7T 83% | 23D 1M 6T 84% | |||||||
| B. Cunnington | ● | - | - - | 82 | 72 | 65 | 114 | 94 | 70 | 78 | 108 | 84 | 80 | 97 | 105 | 81 | 91 | 55 | 106 | 78 | 47 | 90 | 71 | 60 | 89 | 101 | 39 |
| 26D 3M 2T 84% | 36D 4M 3T 1G 78% | 33D 3M 3T 82% | 21D 2M 2T 1G 80% | 29D 3M 1T 1G 80% | 35D 4M 5T 81% | 27D 3M 3T 81% | 29D 2M 4T 81% | 23D 6M 4T 1G 73% | 29D 4M 5T 1G 71% | 31D 4T 79% | 31D 1M 4T 81% | 16D 2M 3T 74% | 37D 2M 4T 79% | 24D 4M 3T 80% | 15D 5T 78% | 21D 2M 8T 1G 75% | 21D 2M 4T 79% | 21D 1M 2T 79% | 30D 1M 4T 80% | 37D 2M 3T 73% | 14D 2M 2T 79% | ||||||
| A. Hall | ● | - | - - | 81 | 80 | 83 | 106 | 75 | 73 | 65 | 82 | ||||||||||||||||
| 19D 4M 5T 76% | 26D 8M 2T 1G 69% | 16D 1M 6T 1G 67% | 21D 4M 2T 72% | 16D 3M 4T 76% | 20D 2M 4T 2G 76% | ||||||||||||||||||||||
| J. Anderson | ● | - | - - | 79 | 66 | 72 | 87 | 91 | 99 | 43 | 111 | 69 | 80 | 72 | 97 | 104 | 85 | 60 | 65 | 66 | 83 | 54 | |||||
| 19D 1M 6T 70% | 19D 2M 10T 66% | 26D 3M 5T 71% | 28D 4M 4T 1G 82% | 17D 1M 2T 66% | 29D 6M 6T 68% | 19D 2M 4T 2G 71% | 20D 1M 5T 2G 75% | 22D 3M 3T 77% | 16D 2M 12T 72% | 26D 5M 7T 71% | 22D 3M 7T 65% | 17D 5T 1G 64% | 19D 3M 3T 63% | 20D 2M 3T 71% | 14D 3M 9T 65% | 16D 3M 2T 50% | |||||||||||
| D. Tyson | ● | - | - - | 77 | 77 | 72 | 87 | 71 | |||||||||||||||||||
| 22D 3M 5T 70% | 21D 5M 4T 1G 66% | 21D 6M 2T 70% | |||||||||||||||||||||||||
| J. Macmillan | ● | - | - - | 75 | 75 | 118 | 71 | 97 | 63 | 92 | 70 | 88 | 75 | 114 | 43 | 33 | 54 | 58 | 57 | 79 | 86 | 106 | 47 | ||||
| 37D 4M 3T 90% | 20D 4M 2T 89% | 28D 7M 2T 92% | 15D 4M 3T 91% | 24D 8M 2T 90% | 15D 7M 3T 89% | 24D 9M 89% | 21D 3M 3T 94% | 34D 6M 2T 91% | 11D 2M 2T 92% | 9D 2M 1T 32% | 16D 3M 1T 84% | 12D 2M 5T 75% | 14D 5M 1T 79% | 18D 6M 4T 93% | 24D 6M 4T 89% | 34D 7M 86% | 13D 3M 1T 59% | ||||||||||
| B. Brown | ● | - | - - | 72 | 79 | 58 | 65 | 32 | 83 | 61 | 49 | 85 | 96 | 18 | 74 | 98 | 65 | 62 | 72 | 54 | 133 | 81 | 54 | 106 | 27 | 125 | 84 |
| 11D 2T 2G 95% | 10D 5M 3G 100% | 7D 3M 1G 96% | 15D 4M 1T 4G 100% | 10D 4M 2T 2G 100% | 9D 4M 2T 5HO 96% | 10D 4M 4T 4G 97% | 11D 8M 2T 4HO 5G 100% | 5D 1M 1G 95% | 11D 6M 5HO 3G 100% | 14D 6M 6HO 5G 92% | 12D 4M 5HO 2G 98% | 10D 6M 3HO 2G 92% | 14D 9M 1T 100% | 8D 3M 3G 96% | 18D 12M 1T 4HO 6G 100% | 11D 6M 2T 5HO 3G 100% | 8D 3M 1T 5HO 2G 93% | 14D 6M 4T 5HO 4G 100% | 5D 2M 1T 100% | 14D 6M 1T 10G 100% | 17D 6M 1T 2G 100% | ||||||
| J. Pittard | ● | - | - - | 71 | 67 | 73 | 48 | 107 | 106 | 86 | 75 | 92 | 71 | 57 | 67 | 67 | 54 | 72 | 96 | 96 | 27 | 41 | 42 | 82 | 43 | 91 | 79 |
| 19D 7M 2T 84% | 15D 4M 79% | 25D 8M 4T 87% | 21D 14M 1T 85% | 22D 5M 1T 1G 83% | 23D 5M 1T 83% | 25D 6M 2T 86% | 13D 6M 5T 84% | 21D 3M 79% | 18D 4M 3T 79% | 11D 7M 4T 81% | 15D 3M 1T 83% | 15D 7M 2T 79% | 25D 9M 1T 71% | 20D 11M 2T 79% | 7D 3M 83% | 12D 4M 1T 86% | 14D 2M 1T 85% | 19D 8M 2T 75% | 12D 3M 1T 85% | 29D 6M 1T 83% | 22D 6M 2T 90% | ||||||
| J. Simpkin | ● | - | - - | 67 | 64 | 55 | 39 | 66 | 74 | 47 | 85 | 77 | 100 | 55 | 63 | 84 | 33 | 78 | 110 | 51 | 66 | 52 | 61 | 48 | 119 | 39 | |
| 12D 3M 4T 77% | 13D 1M 2T 81% | 17D 4M 3T 85% | 19D 8M 1T 66% | 11D 3M 3T 79% | 27D 1M 2T 2G 66% | 20D 2M 5T 71% | 24D 3M 5T 1G 71% | 14D 3M 3T 68% | 20D 3M 1T 1G 75% | 18D 4M 6T 77% | 9D 2M 3T 72% | 30D 4T 80% | 36D 1M 3T 1G 77% | 18D 2T 79% | 19D 3M 5T 88% | 12D 1M 4T 80% | 15D 6T 76% | 12D 1M 4T 77% | 33D 6M 5T 1G 82% | 11D 4T 82% | |||||||
| S. Atley | ● | - | - - | 67 | 64 | 75 | 35 | 111 | 86 | 65 | 86 | 60 | 76 | 38 | 61 | 76 | 51 | 63 | 73 | 80 | 46 | 67 | 45 | 45 | 96 | 67 | |
| 21D 3M 2T 84% | 11D 1M 2T 79% | 27D 8M 5T 91% | 22D 8M 86% | 21D 4M 1T 89% | 25D 2M 5T 82% | 14D 5M 2T 94% | 24D 5M 89% | 18D 1M 84% | 21D 2M 1T 94% | 23D 4M 3T 94% | 17D 3M 2T 87% | 22D 1M 1T 85% | 27D 4M 87% | 16D 7M 4T 95% | 15D 2M 85% | 18D 2M 4T 90% | 15D 2M 1T 80% | 15D 2T 89% | 29D 4M 3T 81% | 22D 3M 91% | |||||||
| R. Tarrant | ● | - | - - | 65 | 56 | 53 | 49 | 97 | 98 | 74 | 47 | 39 | 88 | 77 | 53 | 59 | 49 | 50 | 81 | 72 | 107 | 57 | 32 | 55 | 82 | 38 | 74 |
| 16D 2M 3T 90% | 13D 2M 2T 91% | 21D 12M 2T 91% | 20D 14M 1T 90% | 17D 8M 1T 94% | 12D 5M 1T 89% | 10D 5M 85% | 21D 9M 2T 100% | 19D 4M 5T 1G 93% | 13D 6M 1T 91% | 13D 7M 2T 94% | 16D 3M 92% | 11D 3M 3T 89% | 21D 9M 2T 86% | 15D 10M 1T 95% | 22D 11M 4T 86% | 14D 7M 92% | 8D 2M 1T 90% | 15D 2M 3T 93% | 21D 7M 1T 93% | 10D 4M 1T 71% | 19D 5M 1T 95% | ||||||
| C. Zurhaar | ● | - | - - | 64 | 57 | 41 | 64 | 68 | 104 | 57 | 53 | 74 | 88 | 62 | 36 | 38 | 108 | 81 | 58 | 83 | 77 | 23 | 63 | 38 | |||
| 8D 1M 4T 3HO 1G 69% | 14D 6M 1T 1G 86% | 18D 3M 2T 1G 76% | 16D 5M 4T 5G 75% | 11D 4M 2T 1G 87% | 10D 2M 5T 1G 80% | 13D 7M 2T 2G 77% | 11D 4M 11T 77% | 14D 5M 2T 1G 89% | 10D 1M 3T 79% | 11D 3M 1T 86% | 16D 8M 3T 5G 87% | 15D 5M 3T 3G 81% | 11D 4M 6T 85% | 14D 8M 2T 3G 80% | 12D 1M 9T 1G 75% | 8D 2M 1T 79% | 15D 6M 1T 1G 82% | 9D 3M 1T 78% | |||||||||
| M. Wood | ● | - | - - | 61 | 57 | 26 | 70 | 47 | 102 | 90 | 46 | 24 | 93 | 92 | 92 | 31 | 74 | 27 | 65 | 58 | 56 | 34 | 72 | ||||
| 8D 3M 86% | 18D 5M 2T 86% | 12D 4M 86% | 21D 7M 5T 1G 81% | 24D 5M 2T 1G 80% | 14D 2M 1G 69% | 5D 1T 1G 78% | 22D 7M 3G 76% | 12D 5M 5T 4G 82% | 17D 6M 3T 2G 91% | 5D 5T 81% | 16D 5M 3T 1G 86% | 6D 1M 2T 59% | 14D 4M 1T 2G 81% | 11D 6M 2T 2G 83% | 12D 2M 1T 2G 81% | 8D 2M 2T 79% | 17D 5M 2T 1G 76% | ||||||||||
| P. Ahern | ● | - | - - | 61 | 65 | 60 | 38 | 64 | 35 | 84 | 84 | 59 | |||||||||||||||
| 15D 2M 3T 63% | 9D 5M 1G 63% | 18D 1M 3T 1G 76% | 12D 1T 60% | 27D 5M 87% | 26D 3M 1T 80% | 17D 4M 84% | |||||||||||||||||||||
| S. D. Thompson | ● | - | - - | 59 | 59 | 46 | 85 | 82 | 62 | 89 | 20 | 76 | 73 | 38 | 44 | 44 | 42 | 81 | 46 | 59 | 27 | 80 | 72 | 55 | |||
| 13D 3M 2T 95% | 25D 6M 1T 94% | 17D 9M 2T 90% | 16D 5M 1T 92% | 19D 8M 3T 92% | 5D 2M 1T 39% | 21D 6M 2T 92% | 16D 6M 3T 91% | 10D 4M 1T 90% | 13D 2M 1T 92% | 12D 2M 2T 92% | 13D 3M 1T 95% | 19D 8M 2T 85% | 13D 3M 2T 91% | 13D 3M 5T 82% | 10D 2M 1T 88% | 16D 9M 2T 63% | 24D 4M 92% | 14D 4M 3T 86% | |||||||||
| T. Garner | ● | - | - - | 59 | 61 | 81 | 44 | 32 | 69 | 58 | 60 | 66 | 54 | 66 | |||||||||||||
| 16D 7M 3T 1G 77% | 10D 2M 3T 73% | 7D 1M 2T 64% | 16D 5M 3T 1G 79% | 15D 5M 2T 72% | 13D 3M 4T 79% | 13D 2M 7T 76% | 16D 2M 1T 1G 73% | 13D 5M 2T 2G 70% | |||||||||||||||||||
| L. McDonald | ● | - | - - | 58 | 62 | 65 | 78 | 52 | 37 | 58 | 47 | 57 | 53 | 64 | 78 | 53 | 61 | 52 | |||||||||
| 20D 2M 2T 91% | 20D 6M 4T 90% | 12D 2M 5T 85% | 12D 3M 80% | 13D 4M 3T 85% | 17D 2M 2T 79% | 17D 5M 81% | 11D 5M 3T 85% | 14D 6M 1T 1G 94% | 20D 4M 3T 90% | 10D 6M 2T 95% | 14D 4M 4T 93% | 13D 2M 4T 80% | |||||||||||||||
| K. Turner | ● | - | - - | 56 | 58 | 63 | 42 | 37 | 71 | 44 | 76 | 69 | 48 | 60 | 65 | 32 | 96 | 64 | 61 | 30 | 23 | 46 | 35 | 48 | 71 | 90 | |
| 14D 3M 2T 1G 84% | 9D 2M 2T 1G 82% | 6D 4M 2T 1G 85% | 11D 3M 7T 83% | 12D 2M 3T 84% | 14D 4M 6T 1G 78% | 18D 3M 4T 83% | 16D 3M 1T 76% | 13D 3M 1T 2G 82% | 11D 5M 6T 92% | 8D 2M 2T 82% | 15D 3M 8T 2G 90% | 18D 2M 1T 2G 84% | 16D 1M 3T 2G 79% | 9D 1M 1T 80% | 6D 3T 84% | 11D 2M 4T 75% | 9D 3T 79% | 12D 1M 4T 78% | 17D 5M 3T 75% | 17D 7M 7T 90% | |||||||
| M. Williams | ● | - | - - | 55 | 56 | 65 | 27 | 54 | 56 | 60 | 58 | 46 | 69 | 66 | 61 | 50 | 49 | 57 | 52 | 51 | 57 | 64 | |||||
| 20D 3M 2T 87% | 7D 1M 1T 78% | 16D 2M 2T 77% | 15D 6M 82% | 14D 4M 3T 71% | 15D 4M 1T 78% | 17D 1T 77% | 24D 1M 3T 84% | 19D 1M 4T 78% | 14D 2M 4T 78% | 15D 3M 90% | 12D 3M 2T 89% | 17D 3M 1T 77% | 18D 2T 79% | 15D 2M 1T 81% | 23D 2M 74% | 19D 1M 2T 1G 80% | |||||||||||
| S. Wright | ● | - | - - | 55 | 55 | 49 | 35 | 75 | 62 | ||||||||||||||||||
| 19D 2M 1T 72% | 13D 3M 80% | 23D 6M 86% | 17D 4M 2T 77% | ||||||||||||||||||||||||
| T. Thomas | ● | - | - - | 55 | 44 | 51 | 44 | 44 | 65 | 84 | 65 | 42 | 58 | 41 | 64 | 74 | 69 | 61 | 70 | 55 | 46 | 36 | 48 | 50 | 38 | ||
| 10D 3M 3T 1G 64% | 8D 4M 3T 75% | 8D 2M 4T 73% | 19D 3M 2T 83% | 19D 2M 7T 1G 75% | 17D 1M 5T 1G 73% | 12D 3T 64% | 12D 4M 1T 2G 76% | 7D 4M 1T 1G 80% | 12D 3M 3T 2G 80% | 12D 3M 5T 2G 70% | 16D 3M 6T 1G 77% | 14D 3M 3T 76% | 13D 3M 3T 2G 70% | 8D 1M 4T 2G 73% | 11D 3T 1G 73% | 12D 2M 1T 64% | 12D 1M 4T 71% | 11D 2M 4T 73% | 7D 3M 3T 69% | ||||||||
| B. Scott | ● | - | - - | 54 | 54 | 97 | 30 | 46 | 43 | ||||||||||||||||||
| 21D 8M 2T 2G 81% | 9D 2M 1T 69% | 12D 2M 1T 1G 73% | 11D 3M 1T 67% | ||||||||||||||||||||||||
| N. Larkey | ● | - | - - | 54 | 58 | 82 | 33 | 73 | 45 | 60 | 53 | 32 | 53 | 29 | 82 | 29 | 55 | 56 | 45 | 46 | 89 | 53 | |||||
| 10D 6M 4T 3G 87% | 10D 4M 3HO 83% | 18D 5M 2T 1G 77% | 10D 2M 1T 6HO 1G 81% | 7D 2M 4T 3HO 3G 71% | 6D 3M 3T 6HO 1G 87% | 6D 2M 1T 1G 87% | 9D 5M 1T 4HO 1G 88% | 8D 1M 1T 1G 84% | 11D 5M 5HO 5G 88% | 4D 3M 2T 85% | 10D 2M 1T 5HO 2G 75% | 12D 4M 1T 4HO 1G 86% | 8D 4M 2T 3HO 83% | 7D 5M 2T 3HO 88% | 11D 7M 1T 5G 88% | 10D 3M 2T 1G 80% | |||||||||||
| L. Davies-Uniacke | ● | - | - - | 53 | 48 | 71 | 90 | 31 | 61 | 54 | 59 | 35 | 63 | 43 | 52 | 50 | 40 | 55 | 41 | ||||||||
| 15D 5M 3T 1G 72% | 26D 5M 3T 68% | 9D 1M 2T 66% | 17D 4M 2T 76% | 14D 3M 2T 71% | 16D 4M 4T 65% | 12D 2M 1T 1G 57% | 21D 2M 2T 69% | 14D 3M 71% | 13D 1M 4T 69% | 15D 1T 2G 64% | 12D 1M 2T 65% | 16D 5M 1T 71% | 8D 3M 3T 63% | ||||||||||||||
| N. Hrovat | ● | - | - - | 52 | 52 | 46 | 49 | 44 | 66 | 55 | |||||||||||||||||
| 14D 3T 70% | 14D 2M 2T 72% | 11D 4M 1T 71% | 21D 5M 74% | 17D 2M 2T 70% | |||||||||||||||||||||||
| T. Campbell | ● | - | - - | 39 | 39 | 40 | 38 | ||||||||||||||||||||
| 8D 2M 1T 6HO 1G 88% | 7D 2M 2T 10HO 81% | ||||||||||||||||||||||||||
| S. Durdin | ● | - | - - | 37 | 37 | 38 | 23 | 44 | 66 | 12 | 55 | 15 | 28 | 32 | 56 | ||||||||||||
| 7D 4M 2T 80% | 6D 2M 1T 74% | 8D 3M 3T 84% | 18D 4M 2T 90% | 3D 2T 73% | 9D 4M 4T 89% | 3D 2M 1T 89% | 9D 3M 93% | 12D 2M 1T 95% | 13D 6M 1T 87% | ||||||||||||||||||
| B. McKay | ● | - | - - | 33 | 33 | 47 | 32 | 19 | |||||||||||||||||||
| 9D 4M 4T 88% | 7D 4M 84% | 5D 2M 60% | |||||||||||||||||||||||||
| K. Hayden | ● | - | - - | 27 | 27 | 27 | |||||||||||||||||||||
| 4D 5T 41% | |||||||||||||||||||||||||||
| C. Taylor | ● | - | - - | 24 | 24 | 37 | 11 | ||||||||||||||||||||
| 8D 3M 2T 60% | 4D 2T 70% | ||||||||||||||||||||||||||
| M. Daw | ● | - | - - | 0 | 0 | ||||||||||||||||||||||
| B. Jacobs | ● | - | - - | 0 | 0 | ||||||||||||||||||||||
| W. Walker | ● | - | - - | 0 | 0 | ||||||||||||||||||||||
| D. Watson | ● | - | - - | 0 | 0 | ||||||||||||||||||||||
| J. Crocker | ● | - | - - | 0 | 0 | ||||||||||||||||||||||
| T. Xerri | ● | - | - - | 0 | 0 | ||||||||||||||||||||||
| T. McKenzie | ● | - | - - | 0 | 0 | ||||||||||||||||||||||
| T. Murphy | ● | - | - - | 0 | 0 | ||||||||||||||||||||||
| T. Wilkinson | ● | - | - - | 0 | 0 | ||||||||||||||||||||||
| R. Og Murphy | ● | - | - - | 0 | 0 | ||||||||||||||||||||||
| L. Hosie | ● | - | - - | 0 | 0 | ||||||||||||||||||||||
| 0 | ● | - | - | 0 | 0 | ||||||||||||||||||||||
| 0 | ● | - | - | 0 | 0 | ||||||||||||||||||||||
| 0 | ● | - | - | 0 | 0 | ||||||||||||||||||||||
| 0 | ● | - | - | 0 | 0 | ||||||||||||||||||||||
| E. Vickers-Willis | ● | - | - - | -1 | -1 | -1 | |||||||||||||||||||||
| 1D 13% |